Southern Sector A
[table “” not found /]
Southern Sector B
NAME | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
RED LIONS FC*** | 16 | 11 | 1 | 4 | 24 | 15 | 9 | 34 |
M.K WARRIORS FC | 18 | 9 | 7 | 2 | 23 | 14 | 9 | 34 |
JUAPONG ALL STARS FC | 16 | 8 | 5 | 3 | 15 | 8 | 7 | 29 |
AGBAGORME STAR WARRIORS FC | 18 | 8 | 5 | 5 | 19 | 14 | 5 | 29 |
UNITY STARS FC*** | 15 | 8 | 4 | 3 | 13 | 5 | 8 | 28 |
NEUTRAL ACCADEMY *** | 16 | 7 | 3 | 6 | 15 | 14 | 1 | 24 |
BEBERTO FC*** | 17 | 6 | 5 | 6 | 18 | 18 | 0 | 23 |
EVEN BIRDS FC | 18 | 6 | 4 | 7 | 18 | 18 | 0 | 22 |
NURTURE FC | 18 | 5 | 6 | 7 | 13 | 17 | -4 | 21 |
AKALO FC | 16 | 5 | 3 | 8 | 13 | 17 | -4 | 18 |
LIGHTENING FC | 17 | 4 | 6 | 7 | 15 | 22 | -7 | 18 |
B.Y.C | 16 | 4 | 3 | 9 | 18 | 25 | -7 | 15 |
DARUSALAM FC | 18 | 2 | 7 | 9 | 15 | 23 | -8 | 13 |
HEROES FC | 17 | 3 | 5 | 9 | 11 | 19 | -8 | 14 |
PLEASE TAKE NOTE;-Asterix shows the club has an outanding matches or????.. |
Central Sector
NAME | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
DYNAMO FC*** | 16 | 10 | 4 | 2 | 21 | 5 | 16 | 34 |
TSAME YOUNG STARS*** | 15 | 8 | 6 | 1 | 25 | 13 | 12 | 30 |
PREDTORS FC*** | 15 | 9 | 2 | 4 | 28 | 13 | 15 | 29 |
HOME STARS FC*** | 16 | 8 | 5 | 3 | 20 | 14 | 6 | 29 |
SHINNING STARS FC*** | 15 | 6 | 8 | 0 | 18 | 8 | 10 | 26 |
AREA 51 FC*** | 16 | 6 | 6 | 4 | 22 | 15 | 7 | 24 |
HUNTERS FC*** | 14 | 6 | 3 | 5 | 30 | 16 | 14 | 21 |
SELION FC*** | 15 | 6 | 2 | 7 | 20 | 24 | -4 | 20 |
ORDERILY FC*** | 13 | 4 | 3 | 6 | 17 | 14 | 3 | 15 |
LAKE WARRIORS FC*** | 15 | 4 | 3 | 8 | 17 | 31 | -14 | 15 |
N T L FC*** | 11 | 4 | 0 | 7 | 14 | 18 | -4 | 12 |
AVEDZI UNITED *** | 15 | 1 | 4 | 10 | 9 | 22 | -13 | 7 |
DIAMOND STARS*** | 16 | 0 | 2 | 14 | 7 | 54 | -47 | 2 |
PLEASE TAKE NOTE;-Asterix shows the club has an outanding matches or? |
Northern Sector
NORTHERN SECTOR A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | P | W | D | L | GF | GA | GD | PTS | |||||
ELEVEN WONDERS FC | 9 | 4 | 3 | 2 | 16 | 8 | 8 | 15 | |||||
SCORE SOCCER ACC | 9 | 6 | 1 | 2 | 14 | 6 | 8 | 19 | |||||
ROYAL FC*** | 9 | 6 | 2 | 1 | 17 | 3 | 14 | 20 | |||||
RAHMA TWON UNITED*** | 8 | 3 | 2 | 3 | 15 | 8 | 7 | 11 | |||||
SONS OF THUNDER FC*** | 8 | 2 | 0 | 6 | 12 | 4 | 8 | 6 | |||||
LAKE UNITED FC*** | 9 | 3 | 2 | 4 | 7 | 15 | -8 | 11 | |||||
FUTURE STARS FC | 9 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | |||||
NORTHERN SECTOR B | = | ||||||||||||
NADM FC*** | 10 | 8 | 1 | 1 | 21 | 3 | 18 | 25 | |||||
VOLTA GREEN FC | 10 | 7 | 2 | 1 | 15 | 4 | 11 | 23 | |||||
LIKPE HEROES | 11 | 5 | 1 | 5 | 14 | 13 | 1 | 16 | |||||
GREAT WARRIORS FC*** | 11 | 4 | 3 | 4 | 12 | 15 | -3 | 15 | |||||
KODAF FC | 11 | 1 | 6 | 4 | 4 | 4 | 0 | 9 | |||||
LIKPE FC | 8 | 1 | 2 | 5 | 5 | 10 | -5 | 5 | |||||
WEGAN FC | 11 | 1 | 3 | 7 | 6 | 16 | -10 | 6 | |||||
NORTHERN SECTOR C | |||||||||||||
YOUNG DESERT WARRIORS | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 | |||||
NCHUMURU FC | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 | |||||
SKY FC | 6 | 2 | 1 | 3 | 4 | 6 | 2 | 7 | |||||
VICTORY FC | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | |||||
PLEASE TAKE NOTE;-Asterix shows the club has an outanding matches or????.. | ? |